Ke hana mau nei mākou e like me kahi hui kino e hōʻoia e hiki iā mākou ke hāʻawi iā ʻoe i ka mea kiʻekiʻe kiʻekiʻe loa a me ke kumukūʻai maikaʻi loa no ke koho nui no Kina Tin Easy Open End Mai Hualong Y300, Hoʻokipa piha mākou i nā mea kūʻai mai nā wahi āpau o ka honua e hoʻokumu. nā hui ʻoihana liʻiliʻi kūpaʻa a kōkua pū kekahi, e loaʻa i ka wā e hiki mai ana me kekahi.
Ke hana mau nei mākou e like me kahi hui kino e hōʻoia e hiki iā mākou ke hāʻawi iā ʻoe i ke kūlana kiʻekiʻe maikaʻi loa a me ke kumukūʻai maikaʻi loa noKina Po'i Puke Kino Poe Li'ili'i, Me ka ikaika ikaika a me ka hōʻai'ē hilinaʻi, ua hele mākou maʻaneʻi e lawelawe i kā mākou mea kūʻai ma o ka hoʻolakoʻana i ka maikaʻi a me ka lawelawe, a mahalo nui mākou i kāu kākoʻo. E ho'āʻo mākou e mālama i ko mākou inoa maikaʻi loa ma ka honua. Inā he nīnau a manaʻo paha kāu, pono ʻoe e kelepona mai iā mākou me ka manuahi.
Nā kikoʻī wikiwiki:
211# Tinplate Wehe maʻalahi | |||
Mea Maka: | 100% Bao Steel Raw Material | ʻAno Mea: | Paʻa pāpaʻi |
Nui: | 65.48±0.10mm | Hoʻohana: | Hiki, pahu |
Kahi i kumu: | Guangdong, Kina | Kapa inoa: | Hualong EOE |
kala kala: | Hoʻopilikino ʻia | Logo: | OEM, ODM |
Kaulana Brand: | PPG a me 3N | Mānoanoa maʻamau: | 0.19 mm |
Mīkini lawe ʻia: | 100% Minster i lawe ʻia mai USA, 100% Schuler i lawe ʻia mai Kelemānia | ||
ʻano: | Poe Poe | Laʻana: | Kuokoa |
Pūʻolo halihali: | Pallet a pahu pahu paha | Kūkākūkā uku: | T/T, L/C, etc. |
wehewehe:
Helu kumu hoʻohālike: | 211# |
anawaena: | 65.48±0.10mm |
Material: | Paʻa pāpaʻi |
Mānoanoa maʻamau: | 0.19 mm |
Hoʻopili: | 105,000 Pcs / Pallet |
Kaumaha Nui: | 1005 kg / Pallet |
Nui Pallet: | 116 knm×101 knm×106 knm (Loa×Ala×Kiekie) (cm) |
Nā ʻāpana/20′ft: | 2,100,000 Pcs /20′ft |
Lacquer waho: | Gula, Akaka |
Loko Lacquer: | Epoxy Phenolic Lacquer |
Hoʻohana: | Hoʻohana ʻia no ka hoʻopaʻa ʻana i nā meaʻai maloʻo canned, nā ʻanoʻano, nā mea hoʻonani, nā huahana mahiʻai, ka aila lube, ka aila ʻai, ka paʻi tōmato, ka ʻiʻo, nā mea kanu, nā pī a me nā huaʻai, etc. |
Paʻi ʻana: | Ma muli o ka makemake o ka mea kūʻai aku |
Nui ʻē aʻe: | 200#(d=49.55±0.10mm), 202#(d=52.40±0.10mm), 209#(d=62.47±0.10mm), 214#(d=69.70±0.10mm), 300#(d=72.90 ±0.10mm), 305#(d=80.50±0.10mm), 307#(d=83.50±0.10mm), 315#(d=95.60±0.10mm), 401#(d=99.00±0.10mm), 502#(d=126.5 ±0.10mm). |
Nā kikoʻī:
211# | Anawaena waho (mm) | Anawaena o loko (mm) | Kiʻekiʻe Curl (mm) | Hohonu Countersink (mm) |
74.50±0.10 mm | 65.48±0.10mm | 1.95±0.10mm | 4.0±0.1 mm | |
Hohonu o ka mokulele (mm) | Kaumaha Hui Pū ʻia (mg) | Ka ikaika hoʻoemi (kpa) | Pop Force (N) | Huki ikaika (N) |
3.40±0.05 mm | 59±7 mm | ≥240kpa mm | 15-30 mm | 50-70 mm |
Ke hana mau nei mākou e like me kahi hui kino e hōʻoia e hiki iā mākou ke hāʻawi iā ʻoe i ka mea kiʻekiʻe kiʻekiʻe loa a me ke kumukūʻai maikaʻi loa no ke koho nui no Kina Tin Easy Open End Mai Hualong Y300, Hoʻokipa piha mākou i nā mea kūʻai mai nā wahi āpau o ka honua e hoʻokumu. nā hui ʻoihana liʻiliʻi kūpaʻa a kōkua pū kekahi, e loaʻa i ka wā e hiki mai ana me kekahi.
Koho Nui no ka Kina Li'ili'i Round Tin Can/Lid, Me ka ikaika ikaika a me ka hōʻai'ē hilinaʻi, ua hele mākou ma ʻaneʻi e lawelawe i kā mākou mea kūʻai aku ma o ka hāʻawi ʻana i ka maikaʻi a me ka lawelawe, a mahalo nui mākou i kāu kākoʻo. E ho'āʻo mākou e mālama i ko mākou inoa maikaʻi loa ma ka honua. Inā he nīnau a manaʻo paha kāu, pono ʻoe e kelepona mai iā mākou me ka manuahi.