Nānā nui:
401# Tinplate Wehe maʻalahi - Hoʻomaʻemaʻe i waho me ka Epoxy Phenolic Lacquer | |||
Mea Maka: | 100% Bao Steel Raw Material | Mānoanoa maʻamau: | 0.21mm |
Nui: | 99.00±0.10mm | Hoʻohana: | Hiki, pahu |
Kahi i kumu: | Guangdong, Kina | Kapa inoa: | Hualong EOE |
kala kala: | Hoʻopilikino ʻia | Logo: | OEM, ODM |
Mīkini lawe ʻia: | KUHINA AMERIKA a me GERMAN SCHULLER | ||
ʻano: | Poʻapuni | Laʻana: | Kuokoa |
Pūʻolo halihali: | Pallet a pahu pahu paha | Kūkākūkā uku: | T/T, L/C, etc. |
wehewehe:
Helu kumu hoʻohālike: | 401# |
anawaena: | 99.00±0.10mm |
Material: | Paʻa pāpaʻi |
Mānoanoa maʻamau: | 0.21mm |
Hoʻopili: | 50,000 Pcs / Pallet |
Kaumaha Nui: | 1018 kg / Pallet |
Nui Pallet: | 115 knm*102 knm*111 knm (Loa×Lanui×Ki‘eki‘e) (cm) |
Nā ʻāpana/20'ft: | 1,000,000 Pcs /20'ft |
Lacquer waho: | Akaka |
Loko Lacquer: | Epoxy Phenolic Lacquer |
Hoʻohana: | Hoʻohana ʻia no nā kini e hoʻopaʻa ana i nā huahana mahiʻai kīʻaha, aila lube canned, aila ʻai hiki ke hiki, meaʻai hiki ke hana ʻia, meaʻai hiki ke hoʻihoʻi ʻia, etc. |
Paʻi ʻana: | Ma muli o ka makemake o ka mea kūʻai aku |
Nui ʻē aʻe: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#(d=7. ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), . #(d=49.55 ± 0.10mm). |
Nā kikoʻī:
401# | Anawaena waho (mm) | Anawaena o loko (mm) | Kiʻekiʻe Curl (mm) | Hohonu Countersink (mm) |
108.70±0.10mm | 99.00±0.10mm | 2.0±0.10mm | 4.90±0.10mm | |
Hohonu o ka mokulele (mm) | Kaumaha Hui Pū ʻia (mg) | Ka ikaika hoʻoemi (kpa) | Pop Force (N) | Huki ikaika (N) |
4.0±0.10mm | 75±10mm | ≥180kpa | 15-30 | 60-80 |