ʻO ka hoʻokō o ka mea kūʻai aku kā mākou mea nui. Ke kākoʻo nei mākou i kahi pae kūlike o ka ʻoihana, kiʻekiʻe kiʻekiʻe, hilinaʻi a me ka lawelawe no 2019 Hoʻolālā Hou Kina MR SPCC SPTE ETP Tinplate no Eoe, ʻO kā mākou hui he pahuhopu e hoʻolako i nā mea kūʻai aku me ka nui o ka hoʻokō kumukūʻai ratio i kā mākou mea kūʻai aku, a me ka pahuhopu no nā mea āpau. ʻO mākou ka mea maʻamau e hōʻoluʻolu i kā mākou mea kūʻai mai nā wahi a puni.
ʻO ka hoʻokō o ka mea kūʻai aku kā mākou mea nui. Kūpaʻa mākou i kahi pae kūlike o ka ʻoihana, kūlana kiʻekiʻe, hilinaʻi a me ka lawelawe noKina Galvanized, Wehe Wehe maʻalahi, Loaʻa iā mākou he 48 mau keʻena panalāʻau ma ka ʻāina. Loaʻa iā mākou ka launa pū me kekahi mau hui kālepa honua. Hoʻonohonoho lākou me mākou a lawe aku i nā mea kūʻai aku i nā ʻāina ʻē aʻe. Manaʻo mākou e hui pū me ʻoe e hoʻomohala i kahi mākeke nui aʻe.
Nā kikoʻī wikiwiki:
211# Papa limuWehe Wehe maʻalahi | |||
Mea Maka: | 100% Bao Steel Raw Material | ʻAno Mea: | Paʻa pāpaʻi |
Nui: | 65.48±0.10mm | Hoʻohana: | Hiki, pahu |
Kahi i kumu: | Guangdong, Kina | Kapa inoa: | Hualong EOE |
kala kala: | Hoʻopilikino ʻia | Logo: | OEM, ODM |
Kaulana Brand: | PPG a me 3N | Mānoanoa maʻamau: | 0.19 mm |
Mīkini lawe ʻia: | 100% Minster i lawe ʻia mai USA, 100% Schuler i lawe ʻia mai Kelemānia | ||
ʻano: | Poe Poe | Laʻana: | Kuokoa |
Pūʻolo halihali: | Pallet a pahu pahu paha | Kūkākūkā uku: | T/T, L/C, etc. |
wehewehe:
Helu kumu hoʻohālike: | 211# |
anawaena: | 65.48±0.10mm |
Material: | Paʻa pāpaʻi |
Mānoanoa maʻamau: | 0.19 mm |
Hoʻopili: | 105,000 Pcs / Pallet |
Kaumaha Nui: | 1005 kg / Pallet |
Nui Pallet: | 116 knm×101 knm×106 knm (Loa×Ala×Kiekie) (cm) |
Nā ʻāpana/20′ft: | 2,100,000 Pcs /20′ft |
Lacquer waho: | Gula, Akaka |
Loko Lacquer: | Epoxy Phenolic Lacquer |
Hoʻohana: | Hoʻohana ʻia no ka hoʻopaʻa ʻana i nā meaʻai maloʻo canned, nā ʻanoʻano, nā mea hoʻonani, nā huahana mahiʻai, ka aila lube, ka aila ʻai, ka paʻi tōmato, ka ʻiʻo, nā mea kanu, nā pī a me nā huaʻai, etc. |
Paʻi ʻana: | Ma muli o ka makemake o ka mea kūʻai aku |
Nui ʻē aʻe: | 200#(d=49.55±0.10mm), 202#(d=52.40±0.10mm), 209#(d=62.47±0.10mm), 214#(d=69.70±0.10mm), 300#(d=72.90 ±0.10mm), 305#(d=80.50±0.10mm), 307#(d=83.50±0.10mm), 315#(d=95.60±0.10mm), 401#(d=99.00±0.10mm), 502 #(d=126.5±0.10mm). |
Nā kikoʻī:
211# | Anawaena waho (mm) | Anawaena o loko (mm) | Kiʻekiʻe Curl (mm) | Hohonu Countersink (mm) |
74.50±0.10 mm | 65.48±0.10mm | 1.95±0.10mm | 4.0±0.1 mm | |
Hohonu o ka mokulele (mm) | Kaumaha Hui Pū ʻia (mg) | Ka ikaika hoʻoemi (kpa) | Pop Force (N) | Huki ikaika (N) |
3.40±0.05 mm | 59±7 mm | ≥240kpa mm | 15-30 mm | 50-70 mm |
ʻO ka hoʻokō o ka mea kūʻai aku kā mākou mea nui. Ke kākoʻo nei mākou i kahi pae kūlike o ka ʻoihana, kiʻekiʻe kiʻekiʻe, hilinaʻi a me ka lawelawe no 2019 Hoʻolālā Hou Kina MR SPCC SPTE ETP Tinplate no Eoe, ʻO kā mākou hui he pahuhopu e hoʻolako i nā mea kūʻai aku me ka nui o ka hoʻokō kumukūʻai ratio i kā mākou mea kūʻai aku, a me ka pahuhopu no nā mea āpau. ʻO mākou ka mea maʻamau e hōʻoluʻolu i kā mākou mea kūʻai mai nā wahi a puni.
2019 Hoʻolālā HouKina Galvanized, Wehe maʻalahi, Loaʻa iā mākou he 48 mau keʻena panalāʻau ma ka ʻāina. Loaʻa iā mākou ka launa pū me kekahi mau hui kālepa honua. Hoʻonohonoho lākou me mākou a lawe aku i nā mea kūʻai aku i nā ʻāina ʻē aʻe. Manaʻo mākou e hui pū me ʻoe e hoʻomohala i kahi mākeke nui aʻe.